MapView
MapView functions in MBS FileMaker Plugin by Stefanie Juchmes.
English version of the Maps presentation at FMK 2019.
In Deutsch: FMK2019 Karten in FileMaker MapKit by Stefanie Juchmes
Download movies files
Right click on the links and choose to save files to disc.
MapView.mp4 (603M)
MapView-desktop.m4v (225M)
MapView-iPhone.m4v ( 84M, for iPhone with fast connection)
MapView-iPhone-cell.3gp ( 13M, for iPhone with slow connection)
Watch other FileMaker videos:
![]() | MBS FileMaker Plugin - Sydney 2023 (English) 3:39 minutes |
![]() | MBS FileMaker Plugin Update 2022 Deutsch (German/Deutsch) 24:20 minutes |
![]() | MBS FileMaker Plugin Update 2022 (English) 20:25 minutes |
![]() | MongoDB and MBS - A look under the hood (English) 20:10 minutes |
![]() | MongoDB und MBS - Ein Blick unter die Haube (German/Deutsch) 20:31 minutes |
![]() | FMK 2022: JSON mein Freund Vortrag Hamburg (German/Deutsch) 60:20 minutes |

