Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.1
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
Statistic
FMM
Blog
Creates a line annotation.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 5.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
The PDF reference returned from DynaPDF.New. | |||
x1 | X-Coordinate of the start point | 100 | |
y1 | Y-Coordinate of the start point | 100 | |
x2 | X-Coordinate of the end point | 100 | |
y2 | Y-Coordinate of the end point | 100 | |
LineWidth | Line width of the circle or ellipse | 2 | |
LineEndStyleStart | End line style of the start point. Can be None, Butt, Circle, ClosedArrow, Diamon, OpenArrow, RClosedArrow, ROpenArrow, Slash or Square. | "Circle" | |
LineEndStyleEnd | End line style of the end point. | "Circle" | |
FillColor | Fill color for line. See DynaPDF.RGB function for RGB colors. |
200 | |
StrokeColor | Stroke color for line. See DynaPDF.RGB function for RGB colors. |
255 | |
ColorSpace | Color space of the fill and stroke colors. | "RGB" | |
Author | The author name. Can be empty. | "Christian Schmitz" | Optional |
Subject | The subject to use. Can be empty. | Optional | |
Comment | The comment. Can be empty. | Optional |
Returns annotation handle or error.
See also LineAnnot function in DynaPDF manual.
This function checks for a license.
Created 28th November 2014, last changed 17th July 2022