Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
Functions for working on XML text.
With XPath queries you can query values or lists from XML.
Version | macOS | Windows | Linux | Server | iOS SDK |
3.0 / 14.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Item | Details |
---|---|
Dictionary.ToXML Returns XML representation of dictionary for data exchange. | All 6.1 |
XML.ApplyStylesheet Apply the stylesheet to the document (XSLT transform). | All 8.4 |
XML.ApplyStylesheet2 Apply the stylesheet to the document (XSLT transform). | All 11.5 |
XML.Canonical Creates canonical xml. | All 6.2 |
XML.ClearVariables Clears the variables. | All 7.0 |
XML.Colorize Formats a XML string with color. | All 8.2 |
XML.Compact Compacts XML document. | All 10.2 |
XML.DeletePath Delete a xml node. | All 7.4 |
XML.ExtractText Extracts the text from the XML tree. | All 7.0 |
XML.Format Formats XML document. | All 6.2 |
XML.GetAttribute Queries text of an attribute. | All 7.0 |
XML.GetPathValue Queries value in XML. | All 7.4 |
XML.GetSaveNoEmptyTags Queries whether to include close tags for empty nodes. | All 12.4 |
XML.HasAttribute Queries whether an attribute exists. | All 7.0 |
XML.Import Imports XML and creates tables, fields and records. | All 5.3 |
XML.Import.Cancel Cancels current import. | All 5.3 |
XML.Import.ErrorCount Queries error counter. | All 9.3 |
XML.Import.Errors Queries list of error messages. | All 9.3 |
XML.Import.GetExtraFieldDefinitions New in 13.5 Queries the extra field definitions. | All 13.5 |
XML.Import.SetBaseFields Sets the names of the base fields per record. | All 7.1 |
XML.Import.SetExtraField Sets the extra field to add to all tables. | All 7.1 |
XML.Import.SetExtraFieldDefinitions New in 13.5 Sets the extra field definitions. | All 13.5 |
XML.Import.Status Queries status of xml import. | All 5.3 |
XML.Import.Todo Queries how many items are to be done for XML import. | All 5.3 |
XML.Import.Total Queries total items to be imported. | All 5.3 |
XML.Import.Work Performs import. | All 5.4 |
XML.InsertRecords Imports records from XML file. | All 13.4 |
XML.ItemRefs Queries entries from XML nodes. | All 11.5 |
XML.List Lists all IDs of current XML objects. | All 12.5 |
XML.ListAttributes Lists attribute names. | All 7.0 |
XML.NodeCount Counts nodes with given name. | All 7.0 |
XML.NodeNames Queries list of node names in an XML. | All 7.0 |
XML.Parse Parses a XML document. | All 7.3 |
XML.Query Performs an XPath query. | All 3.0 |
XML.ReadContainer Reads container content as XML. | All 7.4 |
XML.ReadFile Reads a file as XML. | All 7.4 |
XML.Release Releases an XML object. | All 7.3 |
XML.ReleaseAll Releases all XML objects. | All 7.3 |
XML.SetPathCData Sets path value with CData. | All 11.1 |
XML.SetPathValue Sets a xml node. | All 7.4 |
XML.SetPathXML Sets path value with XML sub tree. | All 8.1 |
XML.SetSaveNoEmptyTags Sets whether to include close tags for empty nodes. | All 12.4 |
XML.SetVariables Creates local variables in script for XML nodes. | All 7.0 |
XML.SubTree Extracts a given subtree. | All 7.0 |
XML.ToHTML New in 14.0 Converts XML to HTML. | All 14.0 |
XML.ToJSON Converts XML to JSON. | All 8.2 |
XML.Validate Validates XML against schema. | All 8.1 |
XML.ValidateFile Validates XML against schema. | All 8.2 |
48 functions shown.
These functions require a license (60%).