Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
13.5
Statistic
FMM
Blog
Deletes the content in the specified column in all rows.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
Table | The identifier for the table. | $Table |
Col | The column number. Range from 0 to DynaPDF.Table.GetNumCols-1. | 0 |
Types | What to clear. Can be Text, Template, Action, Table, ForeGround, BackGround, AllCont or Both. Or you pass numeric values combined from the hex values int he table below. | "AllCont" |
Type | Hex Number | Description |
Text | 0x00000001 | Text is always a foreground object |
Image | 0x00000002 | Images |
Template | 0x00000004 | Templates |
Table | 0x00000008 | Sub tables are always foreground objects |
AllCont | 0x0000001F | Delete all content types |
ForeGround | 0x10000000 | Only foreground objects? |
BackGround | 0x20000000 | Only background objects? |
Both | 0x30000000 | Delete both fore- and background objects |
This function checks for a license.
Created 18th August 2014, last changed 22nd February 2019