Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
13.5
Statistic
FMM
Blog
Queries statistics on a table.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
FM FMSQL | 8.2 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
FileName | The target database name. Can be empty to not limit query to one database. |
"" |
TableName | The name of the table to check. | "Contacts" |
Returns JSON or error.
"FileName": | "", |
"TableName": | "Contacts", |
"RecordCount": | 4, |
"MinRowID": | 1, |
"MaxRowID": | 4, |
"ColumnCount": | 35, |
"CountText": | 20, |
"CountEmpty": | 107, |
"CountNumber": | 5, |
"CountDate": | 2, |
"CountTime": | 1, |
"CountTimestamp": | 1, |
"CountContainer": | 4, |
"CountExternalContainer": | 1, |
"ContainerByteSize": | 1162565, |
"TextLengths": | 132, |
"AllTextLengths": | 365, |
"CountDPI_": | 2, |
"SizeDPI_": | 8, |
"CountFNAM": | 3, |
"SizeFNAM": | 90, |
"CountSIZE": | 2, |
"SizeSIZE": | 8, |
"CountPNGf": | 1, |
"SizePNGf": | 727569, |
"CountFILE": | 1, |
"SizeFILE": | 390, |
"CountJPEG": | 1, |
"SizeJPEG": | 434606 |
Key | Value |
FileName | The file name for the table. |
TableName | The table name for this statistics. |
RecordCount | The number of records. |
MinRowID | The smallest record ID. |
MaxRowID | The biggest record ID. |
ColumnCount | Number of columns. |
CountText | Number of fields containing text. |
CountEmpty | Number of fields being empty. |
CountNumber | Number of fields containing numeric values. |
CountDate | Number of fields containing dates. |
CountTime | Number of fields containing times. |
CountTimestamp | Number of fields containing time stamps. |
CountContainer | Number of all fields containing containers (includes CountExternalContainer). |
CountExternalContainer | Number of fields containing external containers. |
TextLengths | Length of text in text fields only. |
AllTextLengths | Length of all text in all fields seen including numbers, times, dates, timestamps and containers read as text. |
CountDPI_ | Count of containers with DPI information. |
SizeDPI_ | Size of all DPI informations in containers. |
CountFNAM | Count of containers with file name information. |
SizeFNAM | Size of all filename informations in containers. |
CountSIZE | Count of containers with image dimension information. |
SizeSIZE | Size of all image dimension informations in containers. |
CountMAIN | Count of all main item informations in containers. |
SizeMAIN | Size of all main item informations in containers. |
CountTIFF | Count of all TIFF images in containers. |
SizeTIFF | Size of all TIFF images in containers. |
CountPDF | Count of all PDF documents in containers. |
SizePDF | Size of all PDF documents in containers. |
CountPNGf | Count of all PNG images in containers. |
SizePNGf | Size of all PNG images in containers. |
CountGIFf | Count of all GIF images in containers. |
SizeGIFf | Size of all GIF images in containers. |
CountBMPf | Count of all BMP images in containers. |
SizeBMPf | Size of all BMP images in containers. |
CountEPS | Count of all PostScript documents in containers. |
SizeEPS | Size of all PostScript documents in containers. |
CountPICT | Count of all PICT images in containers. |
SizePICT | Size of all PICT images in containers. |
CountM4V | Count of all MPEG4 videos in containers. |
SizeM4V | Size of all MPEG4 videos in containers. |
CountWAV | Count of all Windows audio sounds in containers. |
SizeWAV | Size of all Windows audio sounds in containers. |
CountM4A | Count of all MEPG 4 sounds in containers. |
SizeM4A | Size of all MEPG 4 sounds in containers. |
CountMOV | Count of all QuickTime movies in containers. |
SizeMOV | Size of all QuickTime movies in containers. |
CountAVI | Count of all Windows movies in containers. |
SizeAVI | Size of all Windows movies in containers. |
CountAU | Count of all Unix sounds in containers. |
SizeAU | Size of all Unix sounds in containers. |
CountMP3 | Count of all MP3 sounds in containers. |
SizeMP3 | Size of all MP3 sounds in containers. |
CountMPEG | Count of all MPEG movies in containers. |
SizeMPEG | Size of all MPEG movies in containers. |
CountMPG4 | Count of all MPEG 4 movies in containers. |
SizeMPG4 | Size of all MPEG 4 movies in containers. |
CountAIFF | Count of all AIFF sounds in containers. |
SizeAIFF | Size of all AIFF sounds in containers. |
Count8BPS | Count of all Photoshop images in containers. |
Size8BPS | Size of all Photoshop images in containers. |
CountMETA | Count of all WMF images in containers. |
SizeMETA | Size of all WMF images in containers. |
CountFILE | Count of all raw file data in containers. |
SizeFILE | Size of all raw file data in containers. |
CountJPEG | Count of all JPEG images in containers. |
SizeJPEG | Size of all JPEG images in containers. |
CountFORK | Count of all MacOS resource fork information in containers. |
SizeFORK | Size of all MacOS resource fork information in containers. |
CountZLIB | Count of all compressed data in containers. |
SizeZLIB | Size of all compressed data in containers. |
TotalSize | Size of all internal containers together. |
Check statistics:
MBS( "FM.TableStatistics"; "Contacts.fmp12"; "Contacts" )
This function checks for a license.
Created 26th April 2018, last changed 27th September 2023