Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
12.2
12.3
12.4
12.5
13.0
13.1
13.2
13.3
13.4
13.5
Statistic
FMM
Blog
Sets or changes the specified color as well as the corresponding device color space.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
Table | The identifier for the table. | $Table |
Row | The row number. Range from 0 to DynaPDF.Table.GetNumRows-1. Pass -1 for all rows. | 0 |
Col | The column number. Range from 0 to DynaPDF.Table.GetNumCols-1. Pass -1 for all columns. | 0 |
Type | Which table color. Can be BackColor, BorderColor, GridHorzColor, GridVertColor, ImageColor or TextColor. | "TextColor" |
CS | The colorspace to use. Can be DeviceRGB, DeviceCMYK, DeviceGray. | "DeviceRGB" |
Color | The color value. | 255 |
Returns OK or error.
Set green text color:
MBS( "DynaPDF.Table.SetColor"; $table; $Row; $Col; "TextColor"; "DeviceRGB"; 255*256 )
This function checks for a license.
Created 18th August 2014, last changed 18th August 2014