Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
11.3
11.4
Statistic
FMM
Blog
Creates a line annotation.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 5.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
x1 | X-Coordinate of the start point | 100 |
y1 | Y-Coordinate of the start point | 100 |
x2 | X-Coordinate of the end point | 100 |
y2 | Y-Coordinate of the end point | 100 |
LineWidth | Line width of the circle or ellipse | 2 |
LineEndStyleStart | End line style of the start point. Can be None, Butt, Circle, ClosedArrow, Diamon, OpenArrow, RClosedArrow, ROpenArrow, Slash or Square. | "Circle" |
LineEndStyleEnd | End line style of the end point. | "Circle" |
FillColor | Fill color for line. See DynaPDF.RGB function for RGB colors. |
200 |
StrokeColor | Stroke color for line. See DynaPDF.RGB function for RGB colors. |
255 |
ColorSpace | Color space of the fill and stroke colors. | "RGB" |
Author | The author name. Can be empty. | "Christian Schmitz" |
Subject | The subject to use. Can be empty. | |
Comment | The comment. Can be empty. |
Returns annotation handle or error.
See also LineAnnot function in DynaPDF manual.
Created 28th November 2014, last changed 31st December 2020
Feedback: Report problem or ask question.