Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
11.3
11.4
Statistic
FMM
Blog
Last change: | 05.09.21 |
Number of functions: | 6628 |
for macOS: | 6042 |
for Windows: | 4347 |
for iOS: | 4496 |
for Linux: | 3159 |
for Server: | 3775 |
deprecated: | 263 |
Number of components: | 159 |
Number of examples inside reference: | 5181 |
Number of examples databases: | 617 |
Year | Number of new functions |
---|---|
2021 | 195 |
2020 | 476 |
2019 | 414 |
2018 | 517 |
2017 | 716 |
2016 | 852 |
2015 | 648 |
2014 | 652 |
Feedback: Report problem or ask question.