Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
11.3
11.4
Statistic
FMM
Blog
Writes a formula and value in a cell.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
XL | 6.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
bookRef | The reference to the workbook. Please use XL.LoadBook to load a file. | $ref | |
sheetIndex | The index of the sheet. This number ranges from 0 to XL.Book.SheetCount-1. | 0 | |
Row | The row for the cell. First row has index 0. | $row | |
Column | The column for the cell. First column has index 0. | $column | |
Formula | The new formula to write. | "1+2" | |
Value | The number value to put in cell. | 3 | |
Format | The format for the cell. This is index from 0 to XL.GetFormatCount-1 in the book's list of formats. | 0 | Optional |
Returns OK or error.
Created 7th October 2016, last changed 22nd April 2017
XL.Sheet.CellWriteFormulaBoolean - XL.Sheet.CellWriteFormulaText
Feedback: Report problem or ask question.