Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
11.3
11.4
Statistic
FMM
Blog
Writes a comment to a cell.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
XL | 3.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
bookRef | The reference to the workbook. Please use XL.LoadBook to load a file. | $ref |
sheetIndex | The index of the sheet. This number ranges from 0 to XL.Book.SheetCount-1. | 0 |
Row | The row for the cell. First row has index 0. | $row |
Column | The column for the cell. First column has index 0. | $column |
Comment | The comment to write. | "Hello World" |
Author | The author for the comment. | "Christian" |
Width | Width of text box in pixels. | 200 |
Height | Height of text box in pixels. | 150 |
Returns OK or error message.
Created 18th August 2014, last changed 18th August 2014
XL.Sheet.CellWriteBooleans - XL.Sheet.CellWriteComments
Feedback: Report problem or ask question.