Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Queres properties of a layer.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 9.1 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
Handle | The OCG handle. | $OCG |
Selector | Which value to return. | "Language" |
Returns value or error.
ExportState | 0 = Off, 1 = On, PDF_MAX_INT = not set |
InfoCreator | CreatorInfo -> The application that created the group |
InfoSubtype | CreatorInfo -> A name defining the type of content, e.g. Artwork, Technical etc. |
Language | A language code as described at DynaPDF.SetLanguage |
LangPreferred | 0 = Off, 1 = On, PDF_MAX_INT = not set. The preffered state if there is a partial but no exact match of the lang id |
PageElement | If the group contains a pagination artefact |
PrintState | 0 = Off, 1 = On, PDF_MAX_INT = not set |
PrintSubtype | The type of content that is controlled by the OCG, e.g. Trapping, PrintersMarks or Watermark. |
UserNamesCount | The user names can be accessed with DynaPDF.GetOCGUsageUserName |
UserType | The user for whom the OCG is primarily intendet |
ViewState | 0 = Off, 1 = On, PDF_MAX_INT = not set |
ZoomMin | Minimum zoom factor at which the OCG should be On. -1 = not set |
ZoomMax | Maximum zoom factor at which the OCG should be On. -1 = not set |
See also GetOCGContUsage function in DynaPDF manual.
Created 18th February 2019, last changed 18th February 2019
DynaPDF.GetOCG - DynaPDF.GetOCGCount
Feedback: Report problem or ask question.