Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Initializes color management.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 6.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
The PDF reference returned from DynaPDF.New. | |||
DestSpace | Destination color space. Can be DeviceRGB, DeviceCMYK or DeviceGray. Default is DeviceRGB. | "DeviceRGB" | Optional |
Flags | Flags for color management initialization. Can be Default or a combination of BPCompensation (1), CheckBlackPoint (2) or both (3). | "BPCompensation" | Optional |
DefInGray | The gray profile as Container. You can pass empty text/value if you have no gray profile. |
MyTable::gDefInGray | Optional |
DefInRGB | The RGB profile as container. You can pass empty text/value if you have no RGB profile. |
MyTable::gDefInRGB | Optional |
DefInCMYK | The CMYK profile as container. You can pass empty text/value if you have no CMYK profile. |
MyTable::gDefInCMYK | Optional |
DeviceProfile | The Device profile as container, must be compatible with the output color space. Default is sRGB. You can pass empty text/value if you have no device profile. |
MyTable::gDeviceProfile | Optional |
SoftProof | The output profile as conainer for emulating output device. You can pass empty text/value if you have no soft proof profile. |
MyTable::gSoftProof | Optional |
Returns OK or error.
See also InitColorManagementEx function in DynaPDF manual.
Created 27th January 2016, last changed 27th January 2016
DynaPDF.InitColorManagement - DynaPDF.Initialize
Feedback: Report problem or ask question.