Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Sets or changes the specified color and color space.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
Table | The identifier for the table. | $Table |
Row | The row number. Range from 0 to DynaPDF.Table.GetNumRows-1. Pass -1 for all rows. | 0 |
Col | The column number. Range from 0 to DynaPDF.Table.GetNumCols-1. Pass -1 for all columns. | 0 |
Type | Which table color. Can be BackColor, BorderColor, GridHorzColor, GridVertColor, ImageColor or TextColor. | "TextColor" |
CS | The colorspace to use. Can be DeviceRGB, DeviceCMYK, DeviceGray. | "DeviceRGB" |
Colors | Color values. Pass as many parameters as needed. Range from 0 to 1. | 0 |
Returns OK or error.
Set green text color:
MBS( "DynaPDF.Table.SetColorFloat"; $table; $Row; $Col; "TextColor"; "DeviceRGB"; 0; 1; 0 )
Created 18th August 2014, last changed 18th August 2014
DynaPDF.Table.SetColor - DynaPDF.Table.SetFlags
Feedback: Report problem or ask question.