Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
The function draws a pie-shaped wedge bounded by the intersection of an ellipse and two angles.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.1 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
PosX | X-Coordinate of the midpoint of the pie. | $x |
PosY | Y-Coordinate of the midpoint of the pie. | $y |
Width | Width of the bounding rectangle. | $w |
Height | Height of the bounding rectangle. | $h |
StartAngle | Start Angle. | $StartAngle |
EndAngle | End Angle. | $EndAngle |
FillMode | Fill mode. Can be FillNoClose, StrokeNoClose, FillStrokeNoClose, Fill, Stroke, FillStroke, FillEvOdd, FillStrokeEvOdd, FillEvOddNoClose, FillStrokeEvOddNoClose, NoFill or Close. | "fill" |
Returns OK or error.
See also DrawPie function in DynaPDF manual.
Created 18th August 2014, last changed 18th August 2014
DynaPDF.DrawNGon - DynaPDF.EditPage
Feedback: Report problem or ask question.