Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Deletes the specified object types from the table.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.5 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
Table | The identifier for the table. | $Table |
Types | What to clear. Can be Text, Template, Table, Action, ForeGround, BackGround, AllCont or Both. Or you pass numeric values combined from the hex values int he table below. | "AllCont" |
Returns OK or error.
Type | Hex Number | Description |
Text | 0x00000001 | Text is always a foreground object |
Image | 0x00000002 | Images |
Template | 0x00000004 | Templates |
Table | 0x00000008 | Sub tables are always foreground objects |
AllCont | 0x0000001F | Delete all content types |
ForeGround | 0x10000000 | Only foreground objects? |
BackGround | 0x20000000 | Only background objects? |
Both | 0x30000000 | Delete both fore- and background objects |
Created 18th August 2014, last changed 22nd February 2019
DynaPDF.Table.ClearColumn - DynaPDF.Table.ClearRow
Feedback: Report problem or ask question.