Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Evaluates an expression at a given point in time.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
Schedule | 5.2 | ✅ Yes | ✅ Yes | ❌ No | ❌ No | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
Hours | The hour of the day at which to call the script. | 12 | |
Minutes | The minute of the day at which to call the script. | 10 | |
Seconds | The seconds of the day at which to call the script. | 0 | |
Expression | The expression to evaluate. | "Get(CurrentTimeStamp)" | |
ScriptFileName | The name of the file that contains the script to be run. | Get(Filename) | Optional |
ScriptName | The exact name of the script to run. | "TestScript" | Optional |
RepeatHour | The number of hours to wait between script calls. | 1 | Optional |
RepeatMinute | The number of minutes to wait between script calls. | 0 | Optional |
RepeatSecond | The number of seconds to wait between script calls. | 0 | Optional |
Returns reference number or error.
Created 21st May 2015, last changed 21st May 2015
Schedule.EvaluateAfterDelay - Schedule.EvaluateAtTimeStamp
Feedback: Report problem or ask question.