Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Sets optional flags affecting the graphics state, coordinate handling, as well as color and image conversion rules.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 5.3 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
The PDF reference returned from DynaPDF.New. | |||
Value | The new value. Can be a number or a list including one or more of the following words: Compatible, RestorePageCoords, RealTopDownCoords, NativeBlackWhite, UseImageColorSpace, IgnoreICCProfiles, AnsiStringIsUTF8, RealPassThrough, NoBitmapAlpha or NoImageDuplCheck. | 3 | |
Reset | If the parameter Reset is true, the new flags replace current flags. If set to false, the flags are combined with the current flags. | 0 | Optional |
Returns OK or error.
Flag | Description |
RestorePageCoords | If set, the current base coordinate system like bottom or top down is saved and restored with the graphics state. |
RealTopDownCoords | This flag is reserved for future extensions. It is not implemented yet. |
NativeBlackWhite | If set, RGB black or white is not converted to DeviceGray. This flag affects text and vector graphics but no images. |
UseImageColorSpace | If set, the active color space is ignored when inserting an image. The color space is taken from the image file instead. See also "Color spaces and Images“ in DynaPDF help file. |
IgnoreICCProfiles | If set, embedded ICC profiles in image files are ignored when inserting an image. The image is inserted in the base color space instead. This flag is not meaningful if the flag gfUseImageColorSpace is absent. See also "Color spaces and Images“ in DynaPDF help file. |
AnsiStringIsUTF8 | If set, all Ansi functions interpret string parameters as UTF-8 encoded Unicode strings. Should not be used with MBS Plugin. |
RealPassThrough | If set, JPEG images are inserted as is. JPEG images are normally rebuild, also in pass-through mode, to avoid issues with certain malformed JPEG images which cannot be displayed in Adobes Acrobat or Reader. If you know that your JPEG images work then set this flag to avoid unnecessary processing time. |
NoBitmapAlpha | If set, the alpha channel in bitmaps files will be ignored. This is sometimes useful since many 32 bit bitmaps contain an invalid alpha channel that makes the image fully transparent. |
NoImageDuplCheck | If set, no duplicate check for images will be performed. This can significantly improve processing speeed especially for memory based images. |
NoObjCompression | If set, object compression will be disabled. |
See also SetGStateFlags function in DynaPDF manual.
Set two options:
MBS( "DynaPDF.SetGStateFlags"; $pdf; "RealPassThrough, UseImageColorSpace" )
Created 21st August 2015, last changed 27th May 2017
DynaPDF.SetFontWeight - DynaPDF.SetImportFlags
Feedback: Report problem or ask question.