Topics
All
MacOS
(Only)
Windows
(Only)
Linux
(Only, Not)
iOS
(Only, Not)
Components
Crossplatform Mac & Win
Server
Client
Old
Deprecated
Guides
Examples
Videos
New in version:
9.5
10.0
10.1
10.2
10.3
10.4
10.5
11.0
11.1
11.2
Statistic
FMM
Blog
Transforms one coordinate.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
Proj | 10.1 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
Source Projection | The definition string for the source projection. | "+proj=longlat +datum=WGS84" | |
Output Projection | The definition for the output projection. | "+proj=utm +zone=31 +datum=WGS84" | |
X | The x coordinate to transform. | Optional | |
Y | The y coordinate to transform. | Optional | |
Z | The z coordinate to transform. Not used by all transformations. |
Optional |
Returns JSON or error.
Created 22nd January 2020, last changed 22nd January 2020
Proj.IsInitialized - QLPreviewPanel.AddContainer
Feedback: Report problem or ask question.