Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
The function retrieves the horizontal and vertical resolution of an image file.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 3.1 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
The PDF reference returned from DynaPDF.New. | |||
Container | The image container value. Pass the container field or a variable with the container content. | $image | |
Index | The index of the image for multi image files. | 1 | Optional |
Returns the x and y resolution values as text separated by newline character.
See also ReadImageResolution function in DynaPDF manual.
This function checks for a license.
Created 18th August 2014, last changed 18th August 2014