Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
Multiplies a value with cells in matrix.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
Matrix | 10.3 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example | Flags |
---|---|---|---|
MatrixRef | The matrix reference number. | $matrix | |
Value | The value to use for multiplication to all cells. | 1.2 | |
firstRow | The index of first row. Default is 0. |
0 | Optional |
lastRow | The index of last row. Default is Matrix.Height-1. |
5 | Optional |
firstCol | The index of first column. Default is 0. |
0 | Optional |
lastCol | The index of last column. Default is Matrix.Width-1. |
6 | Optional |
Returns OK or error.
This function checks for a license.
Created 28th May 2020, last changed 7th April 2022