Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
Draws an ellipse.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 5.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference returned from DynaPDF.New. | ||
PosX | X-Coordinate of the bounding rectangle | $x |
PosY | Y-Coordinate of the bounding rectangle. | $y |
Width | Width of the bounding rectangle. | 200 |
Height | Height of the bounding rectangle. | 150 |
FillMode | Fill mode. Can be FillNoClose, StrokeNoClose, FillStrokeNoClose, Fill, Stroke, FillStroke, FillEvOdd, FillStrokeEvOdd, FillEvOddNoClose, FillStrokeEvOddNoClose, NoFill or Close. | "fill" |
Returns OK or error.
See also Ellipse function in DynaPDF manual.
This function checks for a license.
Created 6th February 2015, last changed 6th February 2015