Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
Parses a page.
Component | Version | macOS | Windows | Linux | Server | iOS SDK |
DynaPDF | 14.0 | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Parameter | Description | Example |
---|---|---|
The PDF reference. | ||
PageNum | The page number. | 1 |
Flags | The content parser flags. | "EnableTextSelection" |
Returns OK or error.
Name | Number | Description | |
Default | 0 | Nothing special to do. | |
ComputeBBox | 1 | Compute bounding boxes of all objects. | |
FlattenLayers | 2 | Flatten layers. | |
SkipInvisibleObjects | 4 | Ignore invisible objects. | |
FullRecursive | 8 | Parse all objects recursively. | |
NoInlineTemplate | 16 | Do not resolve templates with a reference count of 1. | |
CalcDeviceColors | 32 | Compute device colors of all colors which are set in the content streams. | |
EnableTextSelection | 256 | This flag is required to enable text selection and text extraction. | |
SkipClipPaths | 1024 | Useful for debugging purposes. | |
SkipImages | 2048 | Ignore all images. This flag is useful for text extraction. | |
SkipShadings | 4096 | Useful for debugging purposes. | |
SkipText | 8192 | Useful for debugging purposes. | |
SkipVector | 16384 | Useful for debugging purposes. Exclude vector graphics with exception of clipping paths. |
This function checks for a license.
Created 23th November 2023, last changed 23th November 2023